WMC v2.3 wiki
Product Overview
Using
OSS API*
Advanced
Resources
Product Overview
Using
OSS API*
Advanced
Resources
The network channels can be freely attributed by the network operator. However the three following default channels must be implemented in every end-device. Those channels are the minimum set that all network gateways should always be listening on.
Please refer to the LoRaWAN™ Regional Parameters for a full description of the applicable parameters in your region.
Modulation | Bandwidth [kHz] | Channel Frequency [MHz] | FSK Bitrate or LoRa DR / Bitrate | Nb Channels | Duty cycle |
---|---|---|---|---|---|
LoRa | 125 | 868.10 868.30 868.50 | DR0 to DR5 / 0.3-5 kbps | 3 | <1% |
Modulation | Bandwidth [kHz] | Channel Frequency [MHz] | FSK Bitrate or LoRa DR / Bitrate | Nb Channels |
---|---|---|---|---|
LoRa | 125 | 865.0625 865.4025 865.985 | DR0 to DR5 / 0.3-5 kbps | 3 |
Modulation | Bandwidth [kHz] | Channel Frequency [MHz] | FSK Bitrate or LoRa DR / Bitrate | Nb Channels | Duty cycle |
---|---|---|---|---|---|
LoRa | 125 | 923.20 923.40 | DR0 to DR5 / 0.3-5 kbps | 6 | <1% |
Modulation | Bandwidth [kHz] | Channel Frequency [MHz] | FSK Bitrate or LoRa DR / Bitrate | Nb Channels | Duty cycle |
---|---|---|---|---|---|
LoRa | 125 | 922.10 922.30 922.50 | DR0 to DR5 / 0.3-5 kbps | 6 | <1% |
Configure a list of radio channels that is appropriate for the hardware used.
For example, the Wirnet station radio has two transceivers:
They have a 1.2MHz bandwidth each, so you need to configure the channels in accordance to this: