Setups
General information
Wirnet™ iBTS information
Wirnet™ iFemtoCell information
Wirnet™ iFemtoCell-evolution information
Wirnet™ iStation information
System management
Network management
LoRa Features
KerOS customization
Support and resources
Setups
General information
Wirnet™ iBTS information
Wirnet™ iFemtoCell information
Wirnet™ iFemtoCell-evolution information
Wirnet™ iStation information
System management
Network management
LoRa Features
KerOS customization
Support and resources
Cellular backhaul is possible when inserting a USB dongle to provide cellular data.
| Manufacturer | Model | Firmware version | iFemtoCell KerOS version | Known restrictions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V3.1.14 | V3.3.3 | V3.4.5 | V4.0.4 | V4.1.6 | V4.2.2 | V4.3.3 | V5.x and upper | ||||
| Huawei | E3372h-153 | 22.200.15.00.00 | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | ||
| 21.318.01.00.00 | Not tested | Not tested | |||||||||
| 22.200.03.00.1134 | Not tested | ||||||||||
| E3372h-510 | 21.318.01.00.00 | Not tested | |||||||||
| E3372h-607 | 21.318.01.00.00 | Not tested | |||||||||
| E3372s-153 | 22.286.03.00.00 | Not tested | Attachment rejected on some networks (SFR, MBQT) | ||||||||
| MS2131i-8 | 21.751.17.00.00 | Not tested | |||||||||
| MS2372h-153 | 21.327.07.00.00 | Not tested | |||||||||
| MS2372h-607 | 21.328.01.07.00 | Not tested | |||||||||
| MS2372h-517 | Unknown | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | ||
| Fujisoft | FS040U | LWDJC02.1.0_M132 | Not tested | LTE only / Modem data only / Roaming not tested | |||||||
E3372h-153: Worldwide / EMEA
E3372h-510: Worldwide / North America
E3372h-607: Worldwide / APAC
MS2372h-153: EMEA
MS2372h-607: APAC
MS2372h-517: North America
Worldwide / North America
Worldwide / Japan